AP200 Specifications
| Size & Weight | Dimensions (W X H X D) | Weight |
| Approx. 2.4" x 4.2" x 0.62" | Stainless steel versions: 208g/ 7.28 ounces | |
| (60.5 x 106.5 x 15.7 mm) | Aluminium-alloy versions: 145g/ 5.07ounces | |
| Power | Battery life - continuous playback music | Charge time (full charge) |
| Above 10 hours | 4 hours | |
| USB power adapter | Charge interface | |
| DC 5V/2A recommended | USB Type C | |
| Hardware | CPU model | DAC |
| RK 31884 x Cortex-A9 1.4GHz | ES9118C x2 | |
| DSD | Amplifier | |
| HBC3000 | TPA6120A2 | |
| RAM | External storage | |
| 1G | Micro SD card | |
| ROM | Maximum storage expansion | |
| 32G Aluminium version / 64G Stainless steel version | 256G | |
| Connectivity | Wi-Fi | Bluetooth |
| 2.4GHz IEEE802.11 b/g/n standards supported | Bluetooth V4.0,aptX supported | |
| USB interface | Hiby App | |
| USB Type C, two-way USB DAC | Supports LAN, DropBox, DLNA | |
| Appearance Design | System UI | Display screen |
| Android 5.1/Hiby music | 3.54 inches 960x640 IPS full-touch screen | |
| Body material | Buttons | |
| Aluminium-alloy/Stainless steel | Side buttons for both volume and playback control | |
| Colors | Rear Panel | |
| Stainless steel versions: original steel color Aluminium-alloy versions: Black/Silver/Blue |
Stainless steel versions: Rosewood/Glass-covered Carbon fiber texture/Pure glass. Aluminium-alloy versions: Pure glass | |
| USB Audio(DAC) | DSD support | PCM support |
| DSD 64/128 | 384kHz/32Bit | |
| Output Option | Headphone output | Headphone with build in microphone |
| 3.5mm headphone jack | Support | |
| Headphone out specifications (3.5mm headphone out jack) | Output Power | Frequency response |
| 130mW @ 32Ω | 20-40kHz | |
| SNR | Channel separation | |
| 115dB (20-40kHz A-weighted) | 75dB (1 kHz) | |
| Output impedance | Drive Ability | |
| 115dB (20-40kHz A-weighted) | 16-150Ω (Recommended) | |
| General | Gain control | DSD gain compensation |
| Low/High | 0/+1dB/+2dB/+3dB/+4dB/+5dB/+6dB optional | |
| S/Pdif DoP | Equalizer | |
| Not Support | 8 presets + custom preset, up to 48kHz | |
| System reboot | Firmware upgrade | |
| Hold power button | Supported via SD card | |
| Format Support | Lossless format | Lossy compression |
| DSD:DSD64/128(".iso", ".dsf", ".dff") | MP3, AAC, WMA, OGG... | |
| DXD:352.8K | ||
| APE FAST/High/Normal:384kHz/24bit(MAX) | ||
| APE Extra High:192kHz/24bit(MAX) | ||
| APE Insane:48kHz/24bit(MAX) | ||
| Apple Lossless:384kHz/24bit(MAX) | ||
| AIFF:384kHz/24bit(MAX) | ||
| FLAC:384kHz/24bit(MAX) | ||
| WAV:384kHz/32bit(MAX) | ||
| WMA LOSSLESS:96kHz/24bit(MAX) | ||
| Firmware Download |
Click here to download the newest firmware for AP200 |





















