Approx. 1.65" x 2.95" x 0.55" (42 x 75 x 14 mm)
AP60 Specifications
| Size & Weight | Dimensions (W X H X D) | Weight |
|
|
95g / 0.21 ounces |
|
| Power | Battery life - continuous playback music |
Charge time (full charge)
|
| Above 10 hours | One hour | |
| USB power adapter | Charge interface | |
| DC 5V/2A recommended | Micro USB | |
| Hardware | CPU model | DAC |
| X1000 | AK4452VN | |
| ROM | Amplifier | |
| None | MAX97220A | |
| External storage | Maximum storage expansion | |
| Micro SD card | 256G | |
| Connectivity | Bluetooth | USB interface |
| Bluetooth V4.0,aptX supported | Micro USB, two-way USB DACAppearance Design | |
| Appearance Design | Body material | Display screen |
| Aluminium-alloy | 2.0 inches 320x240 TFT HD screen | |
| Colors | Buttons | |
| Black/Silver/Blue/Grey/Gold | Side and panel buttons | |
| USB Audio(DAC) | DSD support | PCM support |
| DSD 64/128 | 192kHz/24Bit | |
| Headphone out specifications (3.5mm headphone out jack) | Output Power | Frequency response |
| 70mW @ 32Ω | 20-20kHz | |
| SNR | Channel separation | |
| >109dB | 106dB (1 kHz) | |
| Output impedance | Dynamic range | |
| 0.1 ohm | >105dB | |
| Format Support | FLAC, APE, WMA, WAV, ALAC, AAC, OGG, MP3, AIFF, DSF, DIFF |





















