AP80 Specifications
| Hardware Configuration | Master Chip | Ingenic X1000 |
| DAC Chip | ES9218P | |
| RM Radio | 4705 | |
| Pedometer Sensor | KX126 | |
| Display | Samsung 2.45” display, 480x360 HD IPS touchscreen | |
| Housing Material | Aluminum alloy CNC Integration | |
| Rear Cover Material | Stereo glass | |
| Volume Knob | Japanese ALPS | |
| Play Buttons | 3 physical buttons: play/pause, previous track, next track | |
| Storage Card | Micro SD (TF card) | |
| Maximum Storage Capacities | 1T | |
| Operating System | HiBy Music | HiBy OS 3.0 |
| Transmission Function | Bluetooth | Bluetooth 4.0, supports bidirectional Bluetooth, Apt-X,Bluetooth AAC transmission |
| USB Port | Type-C port, supports bidirectional USB Dac | |
| Temperature Control System | Supports HiBy Link (HiBy App must be installed on a mobile phone or tablet) | |
| USB Audio (DAC) | DSD Support | DSD 64/128 |
| PCM Support | 384kHz/32Bit | |
| Output Options | Single-ended Headphone Output | Independent 3.5mm stereo port |
| Headphones with Mic | Compatible | |
| Power System | Charging Interface | Type-C interface, Type-C designated cable |
| Power Adapter | DC 5V/2A | |
| Battery and Battery Life | 800mAh 3.8V Lithium polymer battery 15-hour runtime (depends on use case), 30 days deep standby (depends on use case) |
|
| Playing Functions | Gain Settings | High/Low options |
| Digital Chopper | 8 | |
| Unique MSEB Mixer | 10 | |
| S/Pdif DoP | Support (USB Audio + local) | |
| Present Equalizer | 8EQ effect + customized EQ setting | |
| Play Mode | play sequentially/randomly play/repeat for one song/repeat for the entire playlist | |
| System Functions | System Reset | Long play power button to rest |
| Firmware Upgrade | Via TF card for a firmware update (FAT32 file system TF only) | |
| Memory Card Slot | TF card slot (micro SD card) | |
| Data Transmission | Type-C - USB 2.0 |
PERFORMANCE SPECIFICATIONS
| Single-ended Headphone Output | Rated Output Power | 70mW+70mW@32 |
| Frequency Response | 20-40kHz | |
| Total Harmonic Distortion + Noise | 0.003%(1kHz) | |
| Dynamic Range | 116dB | |
| Signal to Noise Ratio | 120dB | |
| Resolution | 70dB (1KHz, weighting, rated output) | |
| Output Impedance | <1 | |
| Recommended Earphone Resistance Range | 8-150 (recommended) | |
| Charging Time | 1 hour | |
| Runtime | 8-10 hours or above | |
| Color Option | Aluminum alloy (black, gray, blue, red, purple) | |
| Product Weight (Aluminum version) |
About 70g | |
| Product Weight (Stainless steel version) |
About 97g | |
| Package List | Type-C cable, Silicone protective case, Type-C to Micro USB cable, User manual, Screen protector |





















