AP80 Pro Special Edition Specifications
Hardware Configuration | Master Chip | Ingenic X1000 |
DAC Chip | ES9218P X2 | |
FM Radio | 4705 | |
Pedometer Sensor | KX126 | |
Display Screen | Samsung 2.45" (480×360)IPS HD Touchscreen | |
Housing Material | Aluminum alloy CNC Integration(Color: black, gray, blue, red) | |
Rear Cover Material | Stereoscopic glass | |
Volume Knob | Japanese ALPS | |
Play Buttons | 3 physical buttons: play/pause, previous track, next track | |
FPGA hardware decodes DSD | HBC3000 | |
Maximum Storage Expansion | 512G | |
Operating System | HiBy Music | HiBy OS 3.0 |
Transmission Function | Bluetooth | Bidirectional Bluetooth 4.2, support APT-X and LDAC,Bluetooth AAC transmission |
USB Port | Type-C port, supports bidirectional USB Dac | |
Remote Operation | Support HiBy Link (Hiby App need to be installed on the mobile phone or tablet) |
|
USB Audio (DAC) | Hardware decodes DSD Support | DSD64/128/256 |
PCM Support | 384kHz/32Bit | |
Output Options | Single-ended/balanced Headphone Output | 3.5mm stereo port, 2.5 balanced port |
Headphones with Mic | Compatible | |
Power System | Charging Interface | Type-C interface, Type-C special cable |
Power Adapter | DC 5V/2A is recommended | |
Battery and Battery Life |
PO interface: 8-11 hours runtime |
|
Playing Functions | Gain Settings | High/Low |
Digital Filters | 8 | |
MSEB mixing console function | 10 | |
S/Pdif DoP | Support (USB Audio + Native) | |
Present Equalizer | 8EQ effect + customized EQ setting | |
Play Mode | Sequential Play / Shuffle Play / Single Loop / List Loop | |
System Functions | Factory Reset | Long press the Power Button to reset |
Firmware Upgrade | Via TF card for a firmware update (FAT32 file system TF only) | |
Storage Expansion Slot | TF card socket (Micro SD card) | |
Data Transmission | Type-C - USB2.0 |
PERFORMANCE SPECIFICATIONS
Single-ended Headphone Output | Rated Output Power | 70mW+70mW@32Ω |
Frequency Response | 20-90kHz | |
Total Harmonic Distortion+Noise | 0.0015% (1kHz) | |
Dynamic Range | 115dB | |
Signal-to-Noise Ratio | 119dB | |
Channel Separation | 70dB (1kHz, A-weight, Rated Output) | |
Balanced Headphone Output | Rated Output Power | 190mW + 190mW@32Ω |
Frequency Response | 20-90kHz | |
Total Harmonic Distortion+Noise | 0.0015% (1kHz) | |
Dynamic Range | 116dB | |
Signal-to-Noise Ratio | 120dB | |
Channel Separation(Crosstalk) | 98dB (1kHz, A-weight, Rated Output) | |
Recommended Headphone Impedance Range | 8-200Ω (Recommended value) | |
Charging Time | About 1 hour | |
Runtime | About 8-10 hours or above | |
Color Options | Aluminum alloy (Black, Gray, Blue, Red) | |
Net Weight | 68G | |
Package List | Type-C cable, Type-C to Micro USB cable, silicone case, user manual, screen protector |