AP80Pro-X Specifications
Hardware Configuration | Master Chip | Ingenic X1000 |
DAC Chip | ES9219C X2 | |
MQA processing chip | ES9219C | |
Pedometer Sensor | KX126 | |
Display Screen | Samsung 2.45" (480×360)IPS HD touchscreen | |
Body material | Aluminum alloy CNC integration(Color: black, gray, blue) | |
Rear Cover Material | Stereoscopic glass | |
Volume Knob | Japanese ALPS | |
Play Buttons | 3 physical buttons: play/pause, previous track, next track | |
FPGA hardware decodes DSD | HBC3000 | |
Maximum Storage Expansion | 512G | |
Operating System | HiBy Music | HiBy OS 3.0 |
Transmission Function | Bluetooth | Bidirectional Bluetooth 4.2, CSR APT-X, and Sony LDAC |
USB Port | Type-C port, support two-way USB DAC | |
mobile phone USB decode | Support | |
Remote control | HiBy Link (Hiby Music App should be installed) | |
USB Audio (DAC) | Hardware decodes DSD Support | DSD64/128/256 |
PCM Support | 384kHz/32Bit | |
Supported systems | MAC OS, iPad OS, Windows XP, Windows, Android | |
Output Options | Single-ended/LO/balanced headphone output | 3.5mm/LO output port、2.5 balanced port |
Headphones with Mic | Compatible | |
Power System | Charging port | Type C |
Power Adapter | DC 5V/2A is recommended | |
Battery capacity |
|
|
Playback function | Gain | High/Low |
Antialiasing Filters | 8 | |
MSEB tuning console function | 10 | |
S/Pdif DoP | (USB Audio+Native) support | |
Present Equalizer | 8EQ effect + customized EQ setting | |
Play Mode | Sequential Play / Shuffle Play / Single Loop / List Loop | |
System Functions | Factory Reset | Long press the Power Button to reset |
Firmware Upgrade | Via TF card(FAT32 file system TF only) | |
Storage Expansion Slot | 1 × TF card socket(Micro SD card) | |
Data Transmission | Type-C-USB2.0 |
PERFORMANCE SPECIFICATIONS
Single-ended Headphone Output | Rated output power | 70mW+70mW@32Ω |
Frequency response (±3db) | 20-90kHz | |
THD+N | 0.0015 | |
Dynamic Range | 115dB | |
S/N ratio | 119dB | |
Channel separation/Crosstalk rejection | 110dB | |
Balanced Headphone Output | Rated Output Power | 190mW + 190mW@32Ω |
Frequency response (±3db) | 20-90kHz | |
THD+N | 0.0015 | |
Dynamic Range | 116dB | |
S/N ratio | 120dB | |
Channel separation/Crosstalk rejection | 117dB | |
Recommended Headphone Impedance Range | 8-200Ω (Recommended value) | |
Charging Time | About 1 hour | |
Playtime | 40-day standby (6-8 hrs BAL, 8-11 hrs PO) | |
Color | Aluminum alloy(black, gray, blue) | |
Dimensions | 61.2×54.5×13.8mm | |
Net weight | 72g | |
In the box | Type-C cable, Type-C to Type-C OTG cable, user manual, screen protector, warranty card |