DH1000 Specifications
| PCM Support | 24-Bit/192KHz |
| DSD Support | DSD 64/128 |
| Frequency Response | 0Hz - 50KHz |
| ASIO Drive | Support Windows 7/8/10 |
| Output Interface | One 3.5mm standard headphone jack, One 2.5mm balanced headphone jack |
| Custom App | HiBy music player |
| Battery Life | 10 hours |
| Input Interface | Micro USB/ USB(iOS) |
| Dimensions | 121 x 68 x 13mm |
| System Support | Android/ iOS /PC /Mac |
| Colors | Silver, Black, Gray |
| 3.5mm Headphone Output | THD+N | 117dB |
| Channel Separation | 120dB | |
| SNR | -122dB | |
| Output Power | 120mW/ 32𝛀 (Unbalanced) |
| 2.5mm Headphone Output | THD+N | 117dB |
| Channel Separation | 120dB | |
| SNR | -122dB | |
| Output Power | 150mW/ 32𝛀 (Balanced) |





















