S9 Specifications
| Configuration Function | DAC Chip | AK4493EQ |
| DSD | Native DSD64/128/256/512 | |
| PCM | Support up to 768kHz/32Bit | |
| Build Quality | Aluminum-alloy CNC integration | |
| Rear Cover Material | Glass | |
| Supported Systems | Android, Windows, Mac OS, iPad OS Please note: need to use Lightning cable with OTG function to support iOS |
|
| Transmission Interface | Type-C | |
| Output Options | Compatible with both single ended 3.5mm and balanced 2.5mm headphones | 3.5mm stereo port, 2.5mm balanced port |
| Headphones with Mic | Compatible | |
| Power System | No need to charge. Plug and play | |
| System Functions | Firmware upgrade supported |
PERFORMANCE SPECIFICATIONS
| Single-ended Headphone Output | Rated Output Power | 90mW+90mW @32Ω |
| Frequency Response | 20-50kHz | |
| Total Harmonic Distortion+Noise | 0.002% (1kHz) | |
| Signal-to-Noise Ratio | 119dB | |
| Channel Separation | 79dB (@32Ω) | |
| Output Impedance | <1Ω | |
| Balanced Headphone Output | Rated Output Power | 125mW+125mW @32Ω |
| Frequency Response | 20-50kHz | |
| Total Harmonic Distortion+Noise | 0.0018% (1kHz) | |
| Signal-to-Noise Ratio | 117dB | |
| Channel Separation | 114dB (1kHz, A-weight, Rated Output) | |
| Output Impedance | <1Ω | |
| Recommended Earphone Resistance Range | 8-150Ω (Recommended) | |
| Material & Colors | Aluminum alloy | Black, Silver |
| Net Weight | 11G | |
| What's in the box? | S9 × 1 | 65cm Type-C to Type-C Cable × 1 |
| 10cm Type-C to Type-C Cable × 1 | Type-C to USB-A Adapter × 1 | |
| User Manual × 1 | Rear Clip × 1 | |
| Warranty Card × 1 |
|
Comparison
|
|||
| Model No. | S8 | S9 | S9 PRO |
| Product Type | Split Style | Split Style | Split Style |
| DAC Chip | CS43131 | AK4493EQ | ESS9038Q2M |
| Headphone Jack | 3.5mm | 3.5mm +2.5mm | 3.5mm +2.5mm |
| Indicator Light | NO | YES | YES |
| PCM24/192 | YES | YES | YES |
| PCM32/384 | YES | YES | YES |
| PCM32/768 | NO | YES | YES |
| DSD64 | YES | YES | YES |
| DSD128 | YES | YES | YES |
| DSD256 | YES | YES | YES |
| DSD512 | NO | YES | YES |
| SNR |
120dB |
3.5mm PO: 119dB(@32Ω) 2.5mm BAL: 117dB(@32Ω) |
3.5mm PO: 120dB(@32Ω) 2.5mm BAL: 119dB(@32Ω) |
| Channel Separation |
78dB(@32Ω) |
3.5mm PO: 79dB(@32Ω) 2.5mm BAL: 114dB(@32Ω) |
3.5mm PO: 80dB(@32Ω) 2.5mm BAL: 118dB(@32Ω) |
| Total Harmonic Distortion+Noise |
0.002% (1kHz) |
3.5mm: 0.0018%@32Ω 2.5mm: 0.006% @32Ω |
3.5mm: 0.0006%@32Ω 2.5mm: 0.0012% @32Ω |
| Output Power | 2.5mm BAL: 120mW@32Ω 3.5mm PO:90mW@32Ω | 2.5mm BAL: 200mW@32Ω 3.5mm PO: 100mW@32Ω | |
| ASIO | YES | YES | YES |
| PC Drive | YES | YES | YES |





















